|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0027214 | 0.0032118 | 0.0026750 |
| Mean | 2.0433 ms | 2.0446 ms | 2.0460 ms |
| Std. Dev. | 2.2514 µs | 3.2200 µs | 3.8612 µs |
| Median | 2.0423 ms | 2.0442 ms | 2.0460 ms |
| MAD | 1.3833 µs | 3.4511 µs | 5.1898 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.